![]() |
St. Augustine Weather Center
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
9
mph (ENE)
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 83°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F |
Feels Like | 89°F | 88°F | 89°F | 90°F | 89°F | 88°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 80°F | 80°F | 83°F | 84°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F |
Cloudiness | 20% | 20% | 24% | 24% | 36% | 50% | 55% | 67% | 21% | 32% | 44% | 53% | 46% | 57% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 96% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 86% | 42% | 59% | 69% | 76% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 48% | 68% | 80% | 98% | 80% | 55% | 46% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 56% | 50% | 50% | 60% | 65% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 77% | 76% | 75% | 74% | 74% | 76% | 81% | 83% | 85% | 85% | 84% | 84% | 85% | 84% | 84% | 85% | 84% | 84% | 85% | 83% | 78% | 73% | 71% | 70% | 69% | 72% | 76% | 79% | 82% | 83% | 85% | 85% | 84% | 85% | 84% | 84% | 84% | 84% | 84% | 83% | 83% | 82% | 83% | 85% | 83% | 82% | 80% | 75% |
Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
Wind Speed | 9.5 mph | 9 mph | 8.9 mph | 9 mph | 9.1 mph | 8 mph | 7.8 mph | 7.7 mph | 7.5 mph | 7.5 mph | 7.6 mph | 7.1 mph | 7.3 mph | 7.7 mph | 7.7 mph | 8 mph | 8.5 mph | 8.8 mph | 9.7 mph | 11.4 mph | 12 mph | 13.1 mph | 13.2 mph | 13 mph | 13.3 mph | 13.5 mph | 13.4 mph | 13.6 mph | 14.5 mph | 15.7 mph | 17 mph | 18.3 mph | 18.4 mph | 18.1 mph | 18.1 mph | 17.4 mph | 16.3 mph | 15.8 mph | 16.3 mph | 16.8 mph | 16.7 mph | 16.1 mph | 15.9 mph | 16.3 mph | 17.3 mph | 17.7 mph | 18 mph | 18.4 mph |
Wind Direction |
![]() 69° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 56° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 48° NE | ![]() 50° NE | ![]() 46° NE | ![]() 53° NE | ![]() 50° NE | ![]() 48° NE | ![]() 53° NE | ![]() 51° NE | ![]() 51° NE | ![]() 51° NE | ![]() 49° NE | ![]() 47° NE | ![]() 44° NE | ![]() 46° NE | ![]() 48° NE | ![]() 52° NE | ![]() 53° NE | ![]() 54° NE | ![]() 54° NE | ![]() 53° NE | ![]() 51° NE | ![]() 51° NE | ![]() 54° NE | ![]() 53° NE | ![]() 49° NE | ![]() 42° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 29° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Rain |
83 °F
|
72 °F
|
100% |
77% |
Thursday
Oct 9 |
![]() Rain |
80 °F
|
74 °F
|
100% |
69% |
Friday
Oct 10 |
![]() Rain |
78 °F
|
72 °F
|
100% |
76% |
Saturday
Oct 11 |
![]() Rain |
75 °F
|
72 °F
|
93% |
79% |
Sunday
Oct 12 |
![]() Clouds |
75 °F
|
66 °F
|
0% |
55% |
Monday
Oct 13 |
![]() Clouds |
83 °F
|
65 °F
|
0% |
35% |
Tuesday
Oct 14 |
![]() Clear |
85 °F
|
68 °F
|
0% |
41% |
Wednesday
Oct 15 |
![]() Clear |
84 °F
|
71 °F
|
0% |
49% |
Thursday
Oct 16 |
![]() Clear |
81 °F
|
74 °F
|
0% |
50% |
Friday
Oct 17 |
![]() Clouds |
79 °F
|
73 °F
|
0% |
57% |
Saturday
Oct 18 |
![]() Clear |
80 °F
|
73 °F
|
0% |
59% |
Sunday
Oct 19 |
![]() Clear |
81 °F
|
72 °F
|
0% |
55% |
Monday
Oct 20 |
![]() Clear |
85 °F
|
70 °F
|
0% |
50% |
Tuesday
Oct 21 |
![]() Clouds |
77 °F
|
70 °F
|
0% |
63% |
Wednesday
Oct 22 |
![]() Clouds |
79 °F
|
72 °F
|
0% |
66% |
Thursday
Oct 23 |
![]() Rain |
77 °F
|
73 °F
|
100% |
76% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links St. Augustine News St. Augustine Photos St. Augustine Videos |