St. Augustine Weather Center
|
|
|
Humidity
56%
|
Pressure
30.09"
|
Wind
6.9
mph (W)
|
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 78°F | 76°F | 73°F | 68°F | 67°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 64°F | 67°F | 70°F | 69°F | 65°F | 63°F | 62°F | 65°F | 67°F | 65°F | 61°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 77°F | 74°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 60°F | 61°F | 60°F | 59°F | 59°F | 64°F | 68°F | 70°F | 69°F | 65°F | 63°F | 62°F | 63°F | 65°F | 62°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 54°F | 56°F | 58°F | 58°F | 58°F | 58°F |
| Cloudiness | 73% | 75% | 75% | 77% | 80% | 87% | 45% | 30% | 21% | 17% | 14% | 0% | 0% | 1% | 5% | 8% | 12% | 52% | 28% | 27% | 46% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 3% | 22% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 59% | 62% | 65% | 66% | 70% | 72% | 77% | 80% | 82% | 83% | 85% | 86% | 87% | 88% | 88% | 87% | 78% | 76% | 81% | 83% | 80% | 71% | 56% | 44% | 36% | 35% | 38% | 40% | 43% | 44% | 44% | 47% | 48% | 50% | 51% | 54% | 57% | 60% | 61% | 62% | 59% | 58% | 57% | 57% | 59% | 60% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 64°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 60°F | 57°F | 53°F | 48°F | 43°F | 36°F | 33°F | 33°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 35°F | 35°F | 37°F | 38°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 8.9 mph | 11.2 mph | 8.9 mph | 6.8 mph | 4.8 mph | 3.4 mph | 3.1 mph | 3.6 mph | 4 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.9 mph | 4.9 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.7 mph | 8.1 mph | 9.4 mph | 10.7 mph | 11.7 mph | 11 mph | 9.5 mph | 8 mph | 9 mph | 12 mph | 14.4 mph | 13.6 mph | 14 mph | 15.8 mph | 16.4 mph | 16.1 mph | 15.8 mph | 15.6 mph | 14.4 mph | 14.2 mph | 13.1 mph | 13.3 mph | 12.8 mph | 11.9 mph | 10.8 mph | 10.2 mph | 10 mph | 10.4 mph | 10.6 mph | 10.6 mph | 11 mph |
| Wind Direction |
![]() 147° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 212° SSW | ![]() 224° SW | ![]() 228° SW | ![]() 228° SW | ![]() 230° SW | ![]() 227° SW | ![]() 221° SW | ![]() 224° SW | ![]() 236° SW | ![]() 230° SW | ![]() 231° SW | ![]() 228° SW | ![]() 232° SW | ![]() 252° WSW | ![]() 270° W | ![]() 291° WNW | ![]() 318° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 353° N | ![]() 2° N | ![]() 5° N | ![]() 10° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 41° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
80 °F
|
60 °F
|
0% |
65% |
|
Sunday
Jan 11 |
Rain |
70 °F
|
54 °F
|
22% |
83% |
|
Monday
Jan 12 |
Clouds |
60 °F
|
53 °F
|
0% |
57% |
|
Tuesday
Jan 13 |
Clouds |
62 °F
|
53 °F
|
0% |
66% |
|
Wednesday
Jan 14 |
Clouds |
60 °F
|
53 °F
|
0% |
60% |
|
Thursday
Jan 15 |
Rain |
57 °F
|
37 °F
|
100% |
32% |
|
Friday
Jan 16 |
Clear |
52 °F
|
30 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Clear |
60 °F
|
42 °F
|
0% |
40% |
|
Sunday
Jan 18 |
Rain |
73 °F
|
54 °F
|
46% |
54% |
|
Monday
Jan 19 |
Clouds |
58 °F
|
47 °F
|
0% |
57% |
|
Tuesday
Jan 20 |
Rain |
60 °F
|
52 °F
|
20% |
66% |
|
Wednesday
Jan 21 |
Rain |
65 °F
|
59 °F
|
100% |
97% |
|
Thursday
Jan 22 |
Rain |
67 °F
|
65 °F
|
100% |
86% |
|
Friday
Jan 23 |
Rain |
65 °F
|
60 °F
|
90% |
92% |
|
Saturday
Jan 24 |
Rain |
64 °F
|
61 °F
|
35% |
93% |
|
Sunday
Jan 25 |
Clouds |
68 °F
|
60 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links St. Augustine News St. Augustine Photos St. Augustine Videos |

Login



























