![]() |
St. Augustine Weather Center
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
5.3
mph (SW)
|
Dew Point
72°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 77°F | 77°F | 79°F | 82°F | 83°F | 84°F | 84°F | 83°F | 80°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 74°F | 78°F | 81°F | 82°F | 84°F | 78°F | 74°F | 73°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 73°F | 77°F |
Feels Like | 78°F | 79°F | 79°F | 86°F | 88°F | 87°F | 87°F | 86°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 79°F | 83°F | 84°F | 86°F | 79°F | 75°F | 74°F | 73°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 74°F | 77°F |
Cloudiness | 2% | 2% | 2% | 1% | 27% | 46% | 67% | 69% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 61% | 41% | 32% | 27% | 24% | 8% | 17% | 15% | 13% | 13% | 13% | 100% | 94% | 94% | 89% | 87% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 77% | 80% | 81% | 79% | 76% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 20% | 0% | 0% | 0% | 0% | 38% | 32% | 81% | 96% | 100% | 100% | 100% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 83% | 78% | 71% | 64% | 57% | 55% | 58% | 61% | 61% | 63% | 68% | 74% | 79% | 83% | 86% | 90% | 94% | 96% | 97% | 97% | 96% | 92% | 84% | 70% | 61% | 59% | 55% | 67% | 78% | 85% | 88% | 87% | 89% | 89% | 89% | 90% | 91% | 91% | 92% | 93% | 94% | 95% | 94% | 93% | 90% | 80% | 69% |
Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 65°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
Wind Speed | 5.3 mph | 5 mph | 4.7 mph | 4.4 mph | 4 mph | 2.6 mph | 1.1 mph | 3.2 mph | 4.2 mph | 7.5 mph | 8 mph | 8.5 mph | 7.1 mph | 6.3 mph | 6.2 mph | 6.2 mph | 4.8 mph | 4.3 mph | 4 mph | 4.1 mph | 3.8 mph | 3.5 mph | 4.7 mph | 4.9 mph | 4.8 mph | 3.3 mph | 2 mph | 2.4 mph | 6 mph | 5.7 mph | 6.7 mph | 4.7 mph | 7 mph | 6.8 mph | 6.5 mph | 6.8 mph | 6.2 mph | 6.3 mph | 6.3 mph | 5.9 mph | 5.6 mph | 5.6 mph | 5.2 mph | 5 mph | 5.1 mph | 4.6 mph | 7 mph | 9.3 mph |
Wind Direction |
![]() 220° SW | ![]() 222° SW | ![]() 203° SSW | ![]() 191° S | ![]() 209° SSW | ![]() 191° S | ![]() 146° SE | ![]() 193° SSW | ![]() 228° SW | ![]() 253° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 246° WSW | ![]() 232° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 232° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 212° SSW | ![]() 105° ESE | ![]() 107° ESE | ![]() 117° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 140° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 170° S | ![]() 169° S | ![]() 158° SSE | ![]() 147° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
84 °F
|
67 °F
|
81% |
78% |
Tuesday
Apr 1 |
![]() Rain |
84 °F
|
66 °F
|
100% |
59% |
Wednesday
Apr 2 |
![]() Clear |
80 °F
|
68 °F
|
0% |
62% |
Thursday
Apr 3 |
![]() Clear |
81 °F
|
69 °F
|
0% |
59% |
Friday
Apr 4 |
![]() Clouds |
79 °F
|
68 °F
|
0% |
60% |
Saturday
Apr 5 |
![]() Clear |
80 °F
|
69 °F
|
0% |
56% |
Sunday
Apr 6 |
![]() Clear |
86 °F
|
68 °F
|
0% |
39% |
Monday
Apr 7 |
![]() Rain |
75 °F
|
62 °F
|
99% |
69% |
Tuesday
Apr 8 |
![]() Rain |
68 °F
|
59 °F
|
20% |
43% |
Wednesday
Apr 9 |
![]() Clouds |
71 °F
|
60 °F
|
0% |
46% |
Thursday
Apr 10 |
![]() Rain |
70 °F
|
62 °F
|
100% |
71% |
Friday
Apr 11 |
![]() Clear |
81 °F
|
58 °F
|
0% |
41% |
Saturday
Apr 12 |
![]() Clear |
72 °F
|
56 °F
|
0% |
23% |
Sunday
Apr 13 |
![]() Clear |
74 °F
|
56 °F
|
0% |
32% |
Monday
Apr 14 |
![]() Rain |
82 °F
|
60 °F
|
37% |
43% |
Tuesday
Apr 15 |
![]() Rain |
81 °F
|
65 °F
|
61% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
