![]() |
St. Augustine Weather Center
|
|
Humidity
45%
|
Pressure
29.94"
|
Wind
6
mph (ESE)
|
Dew Point
71°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 96°F | 95°F | 95°F | 93°F | 90°F | 83°F | 81°F | 79°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 73°F | 77°F | 82°F | 86°F | 89°F | 91°F | 92°F | 91°F | 91°F | 89°F | 88°F | 84°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 74°F | 79°F | 83°F | 86°F | 89°F | 91°F | 93°F |
Feels Like | 104°F | 102°F | 102°F | 101°F | 97°F | 87°F | 83°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 69°F | 74°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 91°F | 90°F | 89°F | 89°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 74°F | 79°F | 84°F | 88°F | 91°F | 93°F | 94°F |
Cloudiness | 3% | 3% | 3% | 2% | 3% | 6% | 17% | 21% | 25% | 39% | 47% | 48% | 51% | 76% | 83% | 88% | 90% | 83% | 85% | 85% | 63% | 60% | 61% | 60% | 23% | 34% | 47% | 61% | 65% | 67% | 68% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 96% | 97% | 98% | 94% | 95% | 89% | 78% | 66% | 58% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 45% | 46% | 49% | 56% | 64% | 61% | 58% | 62% | 67% | 70% | 73% | 75% | 77% | 80% | 82% | 83% | 74% | 61% | 50% | 41% | 37% | 34% | 33% | 36% | 37% | 39% | 43% | 52% | 62% | 63% | 61% | 61% | 61% | 60% | 61% | 62% | 64% | 66% | 68% | 69% | 66% | 58% | 53% | 48% | 44% | 41% | 38% |
Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 66°F | 65°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 60°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" |
Wind Speed | 6 mph | 6.3 mph | 8.2 mph | 10.7 mph | 10.1 mph | 9.1 mph | 6.6 mph | 6.7 mph | 5.6 mph | 6.6 mph | 6.8 mph | 5.7 mph | 4.7 mph | 4.2 mph | 4.8 mph | 5.1 mph | 5.4 mph | 5.6 mph | 6 mph | 5.8 mph | 5.7 mph | 4.8 mph | 2.3 mph | 1.5 mph | 3.5 mph | 5.1 mph | 6.7 mph | 7.5 mph | 8.5 mph | 9.5 mph | 8.3 mph | 6.3 mph | 5.7 mph | 5 mph | 5.3 mph | 5.3 mph | 5.5 mph | 5.9 mph | 5.9 mph | 6.1 mph | 6.3 mph | 5.7 mph | 6.8 mph | 7.2 mph | 6.6 mph | 6.5 mph | 5.6 mph | 3.6 mph |
Wind Direction |
![]() 121° ESE | ![]() 122° ESE | ![]() 135° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 173° S | ![]() 221° SW | ![]() 273° W | ![]() 262° W | ![]() 249° WSW | ![]() 251° WSW | ![]() 271° W | ![]() 269° W | ![]() 259° W | ![]() 244° WSW | ![]() 239° WSW | ![]() 252° WSW | ![]() 266° W | ![]() 261° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 276° W | ![]() 274° W | ![]() 111° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 114° ESE | ![]() 137° SE | ![]() 140° SE | ![]() 153° SSE | ![]() 183° S | ![]() 200° SSW | ![]() 221° SW | ![]() 243° WSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 257° WSW | ![]() 271° W | ![]() 284° WNW | ![]() 272° W | ![]() 266° W | ![]() 258° WSW | ![]() 243° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clear |
96 °F
|
67 °F
|
0% |
48% |
Friday
May 16 |
![]() Clouds |
92 °F
|
68 °F
|
0% |
34% |
Saturday
May 17 |
![]() Clouds |
93 °F
|
70 °F
|
0% |
41% |
Sunday
May 18 |
![]() Clouds |
90 °F
|
71 °F
|
0% |
44% |
Monday
May 19 |
![]() Clouds |
93 °F
|
70 °F
|
0% |
38% |
Tuesday
May 20 |
![]() Clouds |
95 °F
|
72 °F
|
0% |
39% |
Wednesday
May 21 |
![]() Clear |
94 °F
|
73 °F
|
0% |
33% |
Thursday
May 22 |
![]() Rain |
76 °F
|
69 °F
|
40% |
50% |
Friday
May 23 |
![]() Clear |
77 °F
|
68 °F
|
0% |
48% |
Saturday
May 24 |
![]() Clouds |
79 °F
|
70 °F
|
0% |
52% |
Sunday
May 25 |
![]() Clouds |
80 °F
|
69 °F
|
0% |
49% |
Monday
May 26 |
![]() Clear |
81 °F
|
69 °F
|
0% |
48% |
Tuesday
May 27 |
![]() Rain |
90 °F
|
68 °F
|
45% |
43% |
Wednesday
May 28 |
![]() Clear |
87 °F
|
71 °F
|
4% |
52% |
Thursday
May 29 |
![]() Rain |
82 °F
|
75 °F
|
20% |
61% |
Friday
May 30 |
![]() Clear |
82 °F
|
73 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
